Here are the quiz stats for Q5:

Number of questions: 5

Points per question: 20

Number of students: 16

Average score: 71.2

Numbers of correct answers and percents

1        12       75.0    
2        14       87.5    
3        13       81.2    
4        13       81.2    
5        5        31.2    


Counts and Averages by Test ID:

LRP      2        90.0    
JST      2        70.0    
ZFM      3        46.7    
QDC      3        73.3    
MVX      3        80.0    
WHK      3        73.3    


Histogram of Scores:

Range	Number of Scores

0-9	0
10-19	0
20-29	1
30-39	0
40-49	2
50-59	0
60-69	4
70-79	0
80-89	5
90-100	4


Questions Missed by student ID:

0663	ZFM	1,3,5
0923	MVX	5
1074	WHK	
1101	MVX	4,5
1337	JST	1,4,5
1964	QDC	5
2585	MVX	
3141	JST	
5774	LRP	5
5881	QDC	2,5
7767	LRP	
7832	WHK	3,5
8177	WHK	1,5
8186	ZFM	1,2,3,4
8748	ZFM	5
9981	QDC	5
