Here are the quiz stats for midterm:

Number of questions: 16

Points per question: 6.25

Number of students: 15

Average score: 77.1

Numbers of correct answers and percents

1        11       73.3    
2        14       93.3    
3        11       73.3    
4        12       80.0    
5        11       73.3    
6        12       80.0    
7        12       80.0    
8        8        53.3    
9        14       93.3    
10       14       93.3    
11       13       86.7    
12       11       73.3    
13       14       93.3    
14       13       86.7    
15       11       73.3    
16       4        26.7    


Counts and Averages by Test ID:

LRP      2        78.1    
JST      2        93.8    
ZFM      2        78.1    
QDC      3        83.3    
MVX      3        81.2    
WHK      3        54.2    


Histogram of Scores:

Range	Number of Scores

0-9	0
10-19	0
20-29	1
30-39	0
40-49	0
50-59	2
60-69	2
70-79	0
80-89	6
90-100	4


Questions Missed by student ID:

0663	WHK	3,5,6,7,8,12,15
0923	JST	16
1074	WHK	1,4,16
1101	ZFM	5,6
1337	QDC	2,8,16
1964	LRP	3,8,12,15,16
2585	JST	16
3141	MVX	16
5774	LRP	3,16
5881	MVX	4,5,6,11,12,14,16
7767	QDC	1,8
7832	QDC	5,8,15
8177	ZFM	1,7,8,15,16
8186	WHK	1,3,4,7,8,9,10,11,12,13,14,16
8748	MVX	16
