More Profiling Numbers

The tests were run on an Intel 800 MHz processor with 256 MB of RAM.

These test were run in this order: Test1, Test2, Test3

5000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    2489.323  73.5     2489.323  73.5        1 _Test1 (loops3-c.obj)
     435.344  12.9      435.344  12.9        1 _Test2 (loops3-c.obj)
     434.169  12.8      434.169  12.8        1 _Test3 (loops3-c.obj)
      26.771   0.8     3385.607 100.0        1 _main (loops3-c.obj)


6000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    3552.570  73.2     3552.570  73.2        1 _Test1 (loops3-c.obj)
     646.011  13.3      646.011  13.3        1 _Test2 (loops3-c.obj)
     623.810  12.8      623.810  12.8        1 _Test3 (loops3-c.obj)
      32.239   0.7     4854.631 100.0        1 _main (loops3-c.obj)


6500
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    5223.530  50.3     5223.530  50.3        1 _Test2 (loops3-c.obj)
    4342.879  41.8     4342.879  41.8        1 _Test1 (loops3-c.obj)
     778.743   7.5      778.743   7.5        1 _Test3 (loops3-c.obj)
      49.097   0.5    10394.248 100.0        1 _main (loops3-c.obj)


7000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
   16102.046  43.0    16102.046  43.0        1 _Test3 (loops3-c.obj)
   15736.967  42.0    15736.967  42.0        1 _Test2 (loops3-c.obj)
    5554.879  14.8     5554.879  14.8        1 _Test1 (loops3-c.obj)
      93.578   0.2    37487.470 100.0        1 _main (loops3-c.obj)



These test were run in this order: Test3, Test2, Test1

5000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    2427.841  72.2     2427.841  72.2        1 _Test1 (loops3-c.obj)
     475.750  14.1      475.750  14.1        1 _Test3 (loops3-c.obj)
     434.034  12.9      434.034  12.9        1 _Test2 (loops3-c.obj)
      26.310   0.8     3363.935 100.0        1 _main (loops3-c.obj)


6000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    3474.016  72.0     3474.016  72.0        1 _Test1 (loops3-c.obj)
     670.094  13.9      670.094  13.9        1 _Test3 (loops3-c.obj)
     647.268  13.4      647.268  13.4        1 _Test2 (loops3-c.obj)
      32.606   0.7     4823.984 100.0        1 _main (loops3-c.obj)


6500
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    4108.371  64.7     4108.371  64.7        1 _Test1 (loops3-c.obj)
    1323.100  20.8     1323.100  20.8        1 _Test3 (loops3-c.obj)
     887.659  14.0      887.659  14.0        1 _Test2 (loops3-c.obj)
      33.781   0.5     6352.911 100.0        1 _main (loops3-c.obj)


7000
        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
   32294.803  59.8    32294.803  59.8        1 _Test1 (loops3-c.obj)
   17595.463  32.6    17595.463  32.6        1 _Test2 (loops3-c.obj)
    4047.656   7.5     4047.656   7.5        1 _Test3 (loops3-c.obj)
      78.471   0.1    54016.393 100.0        1 _main (loops3-c.obj)