Func Func+Child Hit
Time % Time % Count Function
---------------------------------------------------------
10
0.011 0.8 0.011 0.8 1 Test1(int) (main.obj)
0.009 0.7 0.025 1.8 1 _main (main.obj)
0.003 0.2 0.003 0.2 1 Test2(int) (main.obj)
0.002 0.2 0.002 0.2 1 Test3(int) (main.obj)
100
0.969 35.7 0.969 35.7 1 Test1(int) (main.obj)
0.181 6.7 0.181 6.7 1 Test2(int) (main.obj)
0.175 6.4 1.482 54.6 1 _main (main.obj)
0.158 5.8 0.158 5.8 1 Test3(int) (main.obj)
1000
100.050 62.1 100.050 62.1 1 Test1(int) (main.obj)
21.991 13.7 21.991 13.7 1 Test2(int) (main.obj)
19.943 12.4 159.261 98.9 1 _main (main.obj)
17.278 10.7 17.278 10.7 1 Test3(int) (main.obj)
5000
2508.250 63.9 2508.250 63.9 1 Test1(int) (main.obj)
510.291 13.0 3924.238 100.0 1 _main (main.obj)
465.273 11.9 465.273 11.9 1 Test2(int) (main.obj)
440.424 11.2 440.424 11.2 1 Test3(int) (main.obj)
6000
3650.374 64.5 3650.374 64.5 1 Test1(int) (main.obj)
708.072 12.5 5660.873 100.0 1 _main (main.obj)
658.560 11.6 658.560 11.6 1 Test2(int) (main.obj)
643.867 11.4 643.867 11.4 1 Test3(int) (main.obj)
6500
5723.355 63.9 5723.355 63.9 1 Test1(int) (main.obj)
1401.911 15.7 8775.291 98.0 1 _main (main.obj)
878.887 9.8 878.887 9.8 1 Test2(int) (main.obj)
771.139 8.6 771.139 8.6 1 Test3(int) (main.obj)
7000
42779.757 43.2 42779.757 43.2 1 Test3(int) (main.obj)
28327.242 28.6 28327.242 28.6 1 Test2(int) (main.obj)
22923.751 23.2 22923.751 23.2 1 Test1(int) (main.obj)
4812.124 4.9 98842.875 99.9 1 _main (main.obj)