Various representations of numbers

Only the values from 32-127 have valid character representations. Attempting to display a character representation for values less than 32 or greater than 127 will produce undefined results. This means that each computer, operating system, program, etc. may display something different. In fact, you may find that different web browsers will display this chart differently. Here's the text file before it was copied into this HTML document.
(base 2)   (base 8)   (base 10)    (base 16)    ASCII     |   (base 2)   (base 8)   (base 10)    (base 16)    ASCII
 Binary      Octal     Decimal    Hexadecimal  character  |    Binary      Octal     Decimal    Hexadecimal  character
--------------------------------------------------------  |   --------------------------------------------------------
00000000        0          0            0                 |    10000000      200        128           80         Ç
00000001        1          1            1         ?       |    10000001      201        129           81         ü
00000010        2          2            2         ?       |    10000010      202        130           82         é
00000011        3          3            3         ?       |    10000011      203        131           83         â
00000100        4          4            4         ?       |    10000100      204        132           84         ä
00000101        5          5            5         ?       |    10000101      205        133           85         à
00000110        6          6            6         ?       |    10000110      206        134           86         å
00000111        7          7            7                 |    10000111      207        135           87         ç
00001000       10          8            8                 |    10001000      210        136           88         ê
00001001       11          9            9                 |    10001001      211        137           89
00001010       12         10            A                 |    10001010      212        138           8A         è
00001011       13         11            B         ?       |    10001011      213        139           8B         ï
00001100       14         12            C         ?       |    10001100      214        140           8C         î
00001101       15         13            D                 |    10001101      215        141           8D         ì
00001110       16         14            E         ?       |    10001110      216        142           8E         Ä
00001111       17         15            F         ¤       |    10001111      217        143           8F         Å
00010000       20         16           10         ?       |    10010000      220        144           90         É
00010001       21         17           11         ?       |    10010001      221        145           91         æ
00010010       22         18           12         ?       |    10010010      222        146           92         Æ
00010011       23         19           13         ?       |    10010011      223        147           93         ô
00010100       24         20           14         ¶       |    10010100      224        148           94         ö
00010101       25         21           15         §       |    10010101      225        149           95         ò
00010110       26         22           16         ?       |    10010110      226        150           96         û
00010111       27         23           17         ?       |    10010111      227        151           97         ù
00011000       30         24           18         ?       |    10011000      230        152           98         ÿ
00011001       31         25           19         ?       |    10011001      231        153           99         Ö
00011010       32         26           1A         ?       |    10011010      232        154           9A         Ü
00011011       33         27           1B         ?       |    10011011      233        155           9B         ¢
00011100       34         28           1C         ?       |    10011100      234        156           9C         £
00011101       35         29           1D         ?       |    10011101      235        157           9D         ¥
00011110       36         30           1E         ?       |    10011110      236        158           9E         P
00011111       37         31           1F         ?       |    10011111      237        159           9F         ƒ
00100000       40         32           20                 |    10100000      240        160           A0         á
00100001       41         33           21         !       |    10100001      241        161           A1         í
00100010       42         34           22         "       |    10100010      242        162           A2         ó
00100011       43         35           23         #       |    10100011      243        163           A3         ú
00100100       44         36           24         $       |    10100100      244        164           A4         ñ
00100101       45         37           25         %       |    10100101      245        165           A5         Ñ
00100110       46         38           26         &       |    10100110      246        166           A6         ª
00100111       47         39           27         '       |    10100111      247        167           A7         º
00101000       50         40           28         (       |    10101000      250        168           A8         ¿
00101001       51         41           29         )       |    10101001      251        169           A9         ¬
00101010       52         42           2A         *       |    10101010      252        170           AA         ¬
00101011       53         43           2B         +       |    10101011      253        171           AB         ½
00101100       54         44           2C         ,       |    10101100      254        172           AC         ¼
00101101       55         45           2D         -       |    10101101      255        173           AD         ¡
00101110       56         46           2E         .       |    10101110      256        174           AE         «
00101111       57         47           2F         /       |    10101111      257        175           AF         »
00110000       60         48           30         0       |    10110000      260        176           B0         ¦
00110001       61         49           31         1       |    10110001      261        177           B1         ¦
00110010       62         50           32         2       |    10110010      262        178           B2         ¦
00110011       63         51           33         3       |    10110011      263        179           B3         ¦
00110100       64         52           34         4       |    10110100      264        180           B4         ¦
00110101       65         53           35         5       |    10110101      265        181           B5         ¦
00110110       66         54           36         6       |    10110110      266        182           B6         ¦
00110111       67         55           37         7       |    10110111      267        183           B7         +
00111000       70         56           38         8       |    10111000      270        184           B8         +
00111001       71         57           39         9       |    10111001      271        185           B9         ¦
00111010       72         58           3A         :       |    10111010      272        186           BA         ¦
00111011       73         59           3B         ;       |    10111011      273        187           BB         +
00111100       74         60           3C         <       |    10111100      274        188           BC         +
00111101       75         61           3D         =       |    10111101      275        189           BD         +
00111110       76         62           3E         >       |    10111110      276        190           BE         +
00111111       77         63           3F         ?       |    10111111      277        191           BF         +
01000000      100         64           40         @       |    11000000      300        192           C0         +
01000001      101         65           41         A       |    11000001      301        193           C1         -
01000010      102         66           42         B       |    11000010      302        194           C2         -
01000011      103         67           43         C       |    11000011      303        195           C3         +
01000100      104         68           44         D       |    11000100      304        196           C4         -
01000101      105         69           45         E       |    11000101      305        197           C5         +
01000110      106         70           46         F       |    11000110      306        198           C6         ¦
01000111      107         71           47         G       |    11000111      307        199           C7         ¦
01001000      110         72           48         H       |    11001000      310        200           C8         +
01001001      111         73           49         I       |    11001001      311        201           C9         +
01001010      112         74           4A         J       |    11001010      312        202           CA         -
01001011      113         75           4B         K       |    11001011      313        203           CB         -
01001100      114         76           4C         L       |    11001100      314        204           CC         ¦
01001101      115         77           4D         M       |    11001101      315        205           CD         -
01001110      116         78           4E         N       |    11001110      316        206           CE         +
01001111      117         79           4F         O       |    11001111      317        207           CF         -
01010000      120         80           50         P       |    11010000      320        208           D0         -
01010001      121         81           51         Q       |    11010001      321        209           D1         -
01010010      122         82           52         R       |    11010010      322        210           D2         -
01010011      123         83           53         S       |    11010011      323        211           D3         +
01010100      124         84           54         T       |    11010100      324        212           D4         +
01010101      125         85           55         U       |    11010101      325        213           D5         +
01010110      126         86           56         V       |    11010110      326        214           D6         +
01010111      127         87           57         W       |    11010111      327        215           D7         +
01011000      130         88           58         X       |    11011000      330        216           D8         +
01011001      131         89           59         Y       |    11011001      331        217           D9         +
01011010      132         90           5A         Z       |    11011010      332        218           DA         +
01011011      133         91           5B         [       |    11011011      333        219           DB         ¦
01011100      134         92           5C         \       |    11011100      334        220           DC         _
01011101      135         93           5D         ]       |    11011101      335        221           DD         ¦
01011110      136         94           5E         ^       |    11011110      336        222           DE         ¦
01011111      137         95           5F         _       |    11011111      337        223           DF         ¯
01100000      140         96           60         `       |    11100000      340        224           E0         a
01100001      141         97           61         a       |    11100001      341        225           E1         ß
01100010      142         98           62         b       |    11100010      342        226           E2         G
01100011      143         99           63         c       |    11100011      343        227           E3         p
01100100      144        100           64         d       |    11100100      344        228           E4         S
01100101      145        101           65         e       |    11100101      345        229           E5         s
01100110      146        102           66         f       |    11100110      346        230           E6         µ
01100111      147        103           67         g       |    11100111      347        231           E7         t
01101000      150        104           68         h       |    11101000      350        232           E8         F
01101001      151        105           69         i       |    11101001      351        233           E9         T
01101010      152        106           6A         j       |    11101010      352        234           EA         O
01101011      153        107           6B         k       |    11101011      353        235           EB         d
01101100      154        108           6C         l       |    11101100      354        236           EC         8
01101101      155        109           6D         m       |    11101101      355        237           ED         f
01101110      156        110           6E         n       |    11101110      356        238           EE         e
01101111      157        111           6F         o       |    11101111      357        239           EF         n
01110000      160        112           70         p       |    11110000      360        240           F0         =
01110001      161        113           71         q       |    11110001      361        241           F1         ±
01110010      162        114           72         r       |    11110010      362        242           F2         =
01110011      163        115           73         s       |    11110011      363        243           F3         =
01110100      164        116           74         t       |    11110100      364        244           F4         (
01110101      165        117           75         u       |    11110101      365        245           F5         )
01110110      166        118           76         v       |    11110110      366        246           F6         ÷
01110111      167        119           77         w       |    11110111      367        247           F7         ˜
01111000      170        120           78         x       |    11111000      370        248           F8         °
01111001      171        121           79         y       |    11111001      371        249           F9         ·
01111010      172        122           7A         z       |    11111010      372        250           FA         ·
01111011      173        123           7B         {       |    11111011      373        251           FB         v
01111100      174        124           7C         |       |    11111100      374        252           FC         n
01111101      175        125           7D         }       |    11111101      375        253           FD         ²
01111110      176        126           7E         ~       |    11111110      376        254           FE         ¦
01111111      177        127           7F         ¦       |    11111111      377        255           FF          
Common non-printing control characters. These do not display anything on the screen. They are interpreted as "commands" to the output system.
 0 Null
 7 Bell
 8 Backspace
 9 Tab
10 Line feed
13 Carriage return
26 End of file (Ctrl-Z)
27 [Esc] (Escape key)